Profile Wire & Support Rods
CP Screens offers a number of different Wedge Wires (Profile Wires) as shown in the table below. Our qualified Design Engineers will select the most suitable Wedge Wire that matches your requirements based on critical design conditions including the design temperature, design load and open area.
Wedge Wire Name | Wire Nominal Width (mm) | Wire Nominal Height (mm) | Relief Angle (Degrees) |
CP20 | 0.51 | 1.01 | 11 |
CP30 | 0.73 | 1.50 | 11 |
CP47 | 1.19 | 2.24 | 10 |
CP63 | 1.52 | 2.54 | 13 |
CP69 | 1.80 | 4.55 | 7 |
CP90 | 2.30 | 3.50 | 16 |
CP118 | 3.00 | 4.62 | 13 |
CP130 | 3.30 | 6.35 | 8 |
